The following is a collection of all Gill-related families I could locate using the following sources:
![]() | Family Search's IGI collection searching for Gill and Mayo. |
![]() | 1901 Census and 1911 Census records |
![]() | Eastmayo.org, a great new site I found that concentrates on that area of County Mayo encompassed by the Roscommon border and the towns of Charlestown, Bohola, Swinford, Kiltimagh, Knock, Claremorris and Ballindine |
![]() | Pat Deese transcriptions |
![]() | Cemetery transcriptions |
![]() | Ancestry.com especially the census collection |
![]() | Personal collections, webpages, and notes from Tom Gill, Arthur Gill, Mary Jane Lisansky, Colleen Gilligan, Anna Hawkshaw, and others |
![]() | Ellis Island and (to be added) |
![]() | Other sources as I find them |
Click here Mayo Gills to access the collection.
Notes:
![]() | He or She listed after a baptism indicated the sponsors names. I can't get the stupid program to just say "sponsor"... I only recorded sponsors if the name was also a Gill. |
![]() | I have tried to accurately record my sources whenever possible |
![]() | I have also tried to tie together families when it was obvious. Sometimes the mother's name was "Mary" for one birth then "Margaret" for the next. I checked townlands and sponsors before combining these. If there was doubt, I left them as 2 separate families. |
![]() | There will be individuals listed twice, once for their birth and again for their marriage or census. I would like to combine these but need additional information to make that decision. |
If you have any contributions or corrections please send them my way.