Michael GILL married Anne DUFFY.
Michael resided in Laukaun.
Anne DUFFY married Michael GILL.
They had the following children:
M | i | Patrick GILL was born 1 15 Apr 1873 in Mayo, Ireland. | ||
F | ii | Bridget GILL was born 1 8 Mar 1875 in Mayo, Ireland. | ||
M | iii | Michael GILL was born 1 27 Sep 1876 in Mayo, Ireland. | ||
M | iv | Thomas GILL was born 1 29 Dec 1877 in Seekaun, Mayo, Ireland. | ||
F | v | Honor GILL was born 1 21 Aug 1880 in Lackaun, Mayo, Ireland. |
John GILL married Ellen SHAUGHNESSY.
John resided in Ballinrobe.
Ellen SHAUGHNESSY married John GILL.
They had the following children:
F | i | Anne GILL was born 1 20 Jan 1869 in Mayo, Ireland. | ||
F | ii | Margaret GILL was born 1 10 Jun 1871 in Mayo, Ireland. | ||
M | iii | Michael GILL was born 1 29 Jan 1866 in Ballinrobe, Mayo, Ireland. | ||
F | iv | Bridget GILL was born 1 6 Jun 1864 in Ballinrobe, Mayo, Ireland. | ||
M | v | John J. GILL was born 11 May 1873. | ||
F | vi | Mary GILL. |
Hugh GILL was born 1 about 1831. He married Bridget HAUGH.
Hugh resided in Westport. He resided 1901 in Glaspatrick, Mayo, Ireland.
[Notes]
Bridget HAUGH was born 1 about 1841. She married Hugh GILL.
They had the following children:
F | i | Mary GILL was born 1 27 Feb 1864 in Westport, Mayo, Ireland. | ||
M | ii | John GILL was born 1 19 Dec 1865 in Westport, Mayo, Ireland. | ||
F | iii | Sarah GILL was born 1 12 Oct 1867 in Mayo, Ireland. | ||
F | iv | Bridget GILL was born 1 5 Feb 1870 in Mayo, Ireland. | ||
M | v | Richard GILL was born 1 14 Mar 1871 in Mayo, Ireland. | ||
M | vi | Francis GILL was born 1 9 Jul 1873 in Mayo, Ireland. | ||
M | vii | Peter GILL was born 1 15 Jul 1877 in Mayo, Ireland. | ||
F | viii | Anne GILL was born 1 8 Sep 1880 in Glash, Mayo, Ireland. | ||
M | ix |
Henry GILL was born 1 about 1883. Henry resided 1901 in Glaspatrick, Mayo, Ireland. |
Henry GILL was born 1 about 1834. He died 2 17 Nov 1919 in Thornhill, Mayo, Ireland and was buried in Murrisk Cemetery. Henry married Bridget GIBBONS.
Henry resided in Thornhill, Mayo, Ireland.
[Notes]
Bridget GIBBONS was born 1 about 1843. She died 2, 3 26 Jul 1893 in Thornhill, Mayo, Ireland and was buried in Murrisk Cemetery. Bridget married Henry GILL.
They had the following children:
M | i | James Joseph GILL was born 1 27 Apr 1866 in Westport, Mayo, Ireland. | ||
M | ii | Austin GILL was born 1 15 Nov 1867 in Thornhill, Mayo, Ireland. | ||
M | iii | John GILL was born 1 31 May 1869 in Thornhill, Mayo, Ireland. He died 2 12 Aug 1886 in Mayo, Ireland and was buried in Murrisk Cemetery. | ||
M | iv | Henry GILL was born 1 20 Jun 1872 in Mayo, Ireland. | ||
M | v | Anthony GILL was born 1 18 May 1874 in Mayo, Ireland. | ||
F | vi | Bridget GILL was born 1 15 Apr 1876 in Thornhill, Mayo, Ireland. She died 2 14 Jan 1897 in The Laurels, Mayo, Ireland and was buried in Murrisk Cemetery. | ||
M | vii | Patrick Joseph GILL was born 1 5 Jun 1878 in Thornhill, Mayo, Ireland. | ||
M | viii | Thomas Anthony GILL was born 1 6 Sep 1880 in Thornhill, Mayo, Ireland. | ||
F | ix | Annie Maria GILL was born 1 about 1882. | ||
F | x |
Honoria GILL was born 1, 2 about Jan 1884 in Westport, Mayo, Ireland. She died 3 28 Jan 1918 in Thornhill, Mayo, Ireland and was buried in Murrisk Cemetery. Honoria was baptized 4 27 Jan 1884 in Westport, Mayo, Ireland. |
||
F | xi | Sarah GILL was born 1 about 1886. |
Richard GILL was born 1 about 1822. He married Bridget GIBBONS.
Richard resided 1901 in Derrygorman, Mayo, Ireland. He resided in Westport.
[Notes]
Bridget GIBBONS was born about 1834. She married Richard GILL.
They had the following children:
F | i |
Honor GILL was born 1 about Apr 1856 in Westport, Mayo, Ireland. Honor was baptized 2 3 May 1856 in Westport, Mayo, Ireland. |
||
F | ii | Mary GILL was born 1 27 Feb 1863 in Derrygorman, Mayo, Ireland. | ||
F | iii | Bridget GILL was born 1 27 Apr 1865 in Westport, Mayo, Ireland. | ||
F | iv | Anne GILL was born 1 25 Jul 1867 in Mayo, Ireland. | ||
F | v | Margaret GILL was born 1 1 Sep 1870 in Mayo, Ireland. | ||
F | vi | Catherine GILL was born 1 28 Nov 1873 in Mayo, Ireland. | ||
M | vii | William GILL was born 1 about 1863. |
Michael GILL married 1 Bridget GILL on 16 Jun 1856 in Claremorris, Mayo, Ireland.
Michael resided in Clanmorris.
Bridget GILL married 1 Michael GILL on 16 Jun 1856 in Claremorris, Mayo, Ireland.
They had the following children:
M | i | Thomas GILL was born 1 11 Nov 1865 in Claremorris, Mayo, Ireland. | ||
F | ii |
Mary GILL was born 1 6 May 1867 in Horsefield, Mayo, Ireland. Mary was baptized 2 12 May 1867 in Horsefield, Mayo, Ireland. |
||
M | iii |
James GILL was born Mar 1858. James was baptized 1 7 Mar 1858 in Claremorris, Mayo, Ireland. He Patt Gill & Catherine Egan. |
||
M | iv |
John GILL was born Nov 1860. John was baptized 1 2 Dec 1860 in Tawnaghlahard, Mayo, Ireland. He Thomas Gill & Mary Connelly. |
||
M | v |
Thomas GILL was born Feb 1863. He died before 1865. Thomas was baptized 1 22 Feb 1863 in Claremorris, Mayo, Ireland. |
Thomas GILL married Honor DEVINE.
Thomas resided in Westport.
Honor DEVINE married Thomas GILL.
They had the following children:
F | i | Margaret GILL was born 1 25 Dec 1864 in Westport, Mayo, Ireland. | ||
M | ii | Patrick GILL was born 1 17 Feb 1866 in Westport, Mayo, Ireland. | ||
F | iii | Bridget GILL was born 1 7 Jan 1870 in Mayo, Ireland. | ||
F | iv | Catherine GILL was born 1 20 Aug 1871 in Mayo, Ireland. | ||
F | v | Anne GILL was born 1 22 Feb 1874 in Mayo, Ireland. | ||
F | vi | Ellen GILL was born 1 14 Aug 1876 in Mayo, Ireland. |
Michael GILL married 1 Mary GALLAGHER on 31 Jan 1860 in Kiltimagh, Mayo, Ireland.
Mary GALLAGHER married 1 Michael GILL on 31 Jan 1860 in Kiltimagh, Mayo, Ireland.
They had the following children:
M | i | Thomas GILL was born 1 18 Jul 1867 in Mayo, Ireland. | ||
F | ii | Bridget GILL was born 1 16 Dec 1869 in Mayo, Ireland. | ||
F | iii | Maria GILL was born 1 23 Feb 1872 in Mayo, Ireland. | ||
F | iv | Margaret GILL was born 1 13 Aug 1874 in Mayo, Ireland. |
Matthew GILL married Margaret BRENNAN.
Matthew resided in Kiltamagh.
Margaret BRENNAN married Matthew GILL.
They had the following children:
M | i | Thomas GILL was born 1 14 Jul 1864 in Kiltamagh, Mayo, Ireland. | ||
F | ii | Bridget GILL was born 1 4 Dec 1866 in Kiltamagh, Mayo, Ireland. | ||
F | iii | Mary GILL was born 1 18 Mar 1868 in Mayo, Ireland. | ||
F | iv |
Catherine GILL was born 1 30 Jul 1870 in Mayo, Ireland. Catherine Michael Brennan & Mary Gill. |
||
F | v | Margaret GILL was born 1 1 Jun 1872 in Mayo, Ireland. | ||
M | vi | Martin GILL was born 1 3 Jan 1875 in Mayo, Ireland. |
Pat GILL married Mary NEARY.
Pat resided in Kiltamagh.
They had the following children:
F | i | Catherine GILL was born 1 23 Sep 1879 in Kiltamagh, Mayo, Ireland. |